CAO Points Guide 2020
Welcome to the Independent.ie CAO points guide, which enables you to search for the first and second round points on all the courses available through the CAO.

Search by Category, College or Code
Code | Course |
---|---|
2020 Round 2 | 2020 Round 1 |
Dublin City University | |||
---|---|---|---|
DC235 | Education and Training - Daytime and Flexible Delivery Mode (full-time) | 309 | 309 |
DC126 | Actuarial Mathematics | 560 | 560 |
DC201 | Common Entry into Science (Undenominated Entry) | 488 | 498 |
DC013 | Post Primary Teacher Ed - Gaeilge with French/German/Spanish | 419 | 419 |
DC239 | Gaeilge, Iriseoireacht agus na Meáin Dhigiteacha | 430 | 430 |
DC131 | Communication Studies | 402 | 407 |
DC203 | Science Education | 435 | 435 |
DC110 | Business Studies International | 465 | 465 |
DC291 | Arts (Joint Honours) - Media Studies | 376 | 376 |
DC133 | Multimedia | 410 | 411 |
DC205 | Physical Education with Biology | 531 | 531 |
DC112 | Global Business (France) | 510 | 517 |
DC293 | Arts (Joint Honours) - International Languages | 377 | 377 |
DC161 | Analytical Science | 489 | 498 |
DC208 | Psychology | 521 | 532 |
DC114 | Global Business (Spain) | 522 | 522 |
DC166 | Environmental Science and Technology | 399 | 433 |
DC215 | General Nursing | 433 | 454 |
DC116 | Global Business (USA) | 579 | 579 |
DC002 | Education - Primary Teaching | 488 | 488 |
DC175 | Physics General Entry (options) | 402 | 419 |
DC217 | Intellectual Disability Nursing | 370 | 370 |
DC118 | Gnó agus Gaeilge / Business and Irish | 359 | 359 |
DC004 | Education - Primary Teaching (Church of Ireland Centre formerly CICE) | 409 # | 941 |
DC190 | Electronic and Computer Engineering (with choice of four majors) | 413 | 413 |
DC230 | Economics, Politics and Law | 435 | 435 |
DC120 | Enterprise Computing | 357 | 357 |
DC010 | Post Primary Teacher Education - Religious Education and English | 429 | 441 |
DC195 | Mechanical and Manufacturing Engineering | 425 | 425 |
DC232 | Law and Society (BCL) | 466 | 466 |
DC123 | Data Science | 465 | 465 |
DC012 | Post Primary Teacher Education - Religious Education and Music | 378 # | 378 |
DC200 | Common Entry into Engineering (Undenominated Entry) | 422 | 422 |
DC238 | Social Sciences and Cultural Innovation | 377 | 377 |
DC127 | Common Entry into Actuarial and Financial Mathematics | 520 | 532 |
Dun Laoghaire IADT | |||
---|---|---|---|
DL832 | Animation | 920 # | 920 |
DL834 | Film and Television Production | 990 # | 990 |
DL837 | New Media Studies | 201 | 201 |
DL839 | Interaction and User Experience Design | 683 # | 683 |
DL822 | Arts Management | 229 | 229 |
DL841 | English and Equality Studies | 276 | 276 |
DL825 | Applied Psychology | 379 | 379 |
DL827 | Art | 572 # | 572 |
DL701 | Business - Applied Entrepreneurship | 0 | 0 |
DL829 | Design for Stage and Screen (Costume Design) | 593 # | 593 |
DL831 | Design for Stage and Screen (Production Design) | 781 # | 781 |
DL833 | Photography | 650 # | 650 |
DL836 | Creative Computing | 219 | 219 |
DL838 | Creative Music Production | 754 # | 754 |
DL821 | English, Media and Cultural Studies | 212 | 212 |
* Not all on this score were offered a place;
# Test/interview/portfolio/audition;
Understanding the symbols
- The first column gives the Round 1 cut-off points in 2020.
- The second column gives the Round 2 cut-off points in 2020.
- The symbol * after a cut-off point means that not all applicants on this point were offered a place. Random selection was used for those tying on cut-off points.
- The symbol v after a cut-off point means: New competition for available places
- Medicine, where entry is based on a HPAT score combined with Leaving Certificate scores (adjusted above 550 points) is an exception. Applicants with the same combined score are ranked in order of their Leaving Certificate pre-adjusted points and random selection employed where applicants are tied on both combined score and pre-adjusted points.
- The symbol # - with a cut-off point - means that an additional selection mechanism such as a test/interview/portfolio/audition was used. Applicants who are successful in their tests are then ranked in order of their Leaving Cert points or a combination of points and test score.
- The symbol # - without any points - means that places were offered on the basis of performance in the test or portfolio, usually provided that the applicant met at least the minimum standard necessary in the Leaving Cert.
- #+matric is used for NCAD portfolio-type courses.
- Where AQA appears instead of points, it means that all qualified applicants to a course were offered a place.
- Candidates may count their LCVP Links Modules score as one of their best six subjects.
- Some colleges award points for foundation-level maths.
- Points are calculated by adding the scores of a candidate’s best six subjects together.
- All colleges award 25 bonus points for a minimum H6 in higher-level maths.